| Population | North Carolina | United States |
|---|
| Total Population | 8,049,313 | 281,421,906 |
| Male | 49.0% | 49.1% |
| Female | 51.0% | 50.9% |
| 18 years and over | 75.6% | 74.3% |
| 65 years and over | 12.0% | 12.4% |
| Married Persons | 56.3% | 54.4% |
| Single Persons | 43.7% | 45.6% |
| Median Age | 35.3 | 35.3 |
| Average Family Size | 2.98 | 3.14 |
| Ethnicity |
| White | 73.1% | 77.1% |
| Black or African American | 22.1% | 12.9% |
| American Indian and Alaska Native | 1.6% | 1.5% |
| Asian | 1.7% | 4.2% |
| Native Hawaiian and Other Pacific Islander | 0.1% | 0.3% |
| Other | 2.8% | 6.6% |
| Hispanic or Latino (of any race) | 4.7% | 12.5% |
| Housing Characteristics | North Carolina | United States |
|---|
| Total Housing Units | 3,523,944 | 115,904,641 |
| Median Home Cost | $108,300 | $119,600 |
| Number of Households | 3,132,013 | 105,480,101 |
| Persons per Household | 2.49 | 2.59 |
| Economic Characteristics | North Carolina | United States |
|---|
| Median Household Income | $39,184 | $41,994 |
| Per Capita Income | $20,307 | $21,587 |
| In Labor Force | 65.7% | 63.9% |
| Families below poverty level | 9.0% | 9.2% |
| Education Characteristics | North Carolina | United States |
|---|
| School Enrollment |
| Elementary School Enrollment | 913,173 | 33,653,641 |
| High School Enrollment | 417,749 | 16,380,951 |
| College or Graduate School | 462,275 | 17,483,262 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 28.4% | 28.6% |
| Associates Degree | 6.8% | 6.3% |
| Bachelor's Degree | 15.3% | 15.5% |
| Graduate or Professional Degree | 7.2% | 8.9% |
Data provided by the 2000 U.S. Census